Edge Radar
?Ranked by the size of the gap between the Street's distribution and the options market. Click a column to re-sort, or a ticker to open its studio and build your own view against it. With an AI key set, you can ask the analyst why the top gaps exist.
| Ticker | Last | Forward | Street E[S] | |||
|---|---|---|---|---|---|---|
| TSLATesla Inc. | $412.80 | $414.26 | $428.41 | +3.4% | 26% | Long 30D 415 call (ATM) -12.8% |
| AMDAdvanced Micro Devices | $168.50 | $169.10 | $174.78 | +3.4% | 24% | Long 30D 170 call (ATM) -5.4% |
| AAPLApple Inc. | $234.60 | $235.35 | $242.79 | +3.2% | 17% | Long 30D 235 call (ATM) +36.1% |
| MSFTMicrosoft Corp. | $478.20 | $479.62 | $494.64 | +3.1% | 17% | Long 30D 480 call (ATM) +47.8% |
| METAMeta Platforms Inc. | $642.10 | $644.16 | $661.11 | +2.6% | 17% | Long 30D 645 call (ATM) +9.4% |
| NVDANVIDIA Corp. | $178.30 | $178.93 | $183.56 | +2.6% | 21% | Long 30D 180 call (ATM) -13.3% |
| QQQInvesco QQQ Trust | $538.90 | $540.54 | $553.87 | +2.5% | 25% | Long 30D 540 call (ATM) +121.9% |
| SPYSPDR S&P 500 ETF | $612.40 | $613.96 | $626.21 | +2.0% | 35% | Long 30D 615 call (ATM) +189.2% |
Street E[S] is the sell-side consensus distribution's expected price, scaled to the expiry. Edge is its gap to the options-implied forward; disagreement is the total-variation distance between the two full distributions. The implied density is risk-neutral (Q), so part of any persistent gap is the variance risk premium, not a free lunch.